The Writing of Bill Lucey, Journalist

[
[
[

]
]
]

        According to data released today from the Administrative Office of the U.S. Courts (AOUSC), total bankruptcy filings in the United States increased 31 percent since last year; totaling 1,117,771, up from 850,912 bankruptcies filed in CY 2007.

        A historic high of bankruptcies came in 2005, when over two million were filed.

        Filings involving Business debts totaled 43,546 in CY 2008, up 54 percent from 28,322 in CY 2007.
        In CY 2006, Business bankruptcy filings totaled 19,695.

-Bill Lucey
wplucey@gmail.com

***

States with the HIGHEST PER CAPITA FILING RATE (Total Filings) for the 12-month period ending Dec. 31, 2008:
 
        1.) Tennessee
        2.) Nevada
        3.) Georgia
        4.) Alabama
        5.) Indiana
        6.) Michigan
        7.) Ohio
        8.) Kentucky
        9.) Arkansas
        10.) Illinois

Total Bankruptcy Filings by Bankruptcy Chapter
Calendar Years, Period Ending
December 31, 2004-2008
Chapter
Year 7 11 12 13
2008 744,424 10,160 345 362,762
2007 519,364 6,353 376 324,771
2006 360,890 5,163 348 251,179
2005 1,659,017 6,800 380 412,130
2004 1,137,958 10,132 108 449,129

Business and Non-business Filings
CY 2004-2008
Year Business Non-business Total
2008 43,546 1,074,225 1,117,771
2007 28,322 822,590 850,912
2006 19,695 597,965 617,660
2005 39,201 2,039,214 2,078,415
2004 34,317 1,563,145 1,597,462

Quarterly Filings*
PERIOD FILINGS PERIOD FILINGS PERIOD FILINGS
DEC. 31, 2008 301,317
SEPT. 30, 2008 292,291 JUN. 30, 2004 421,110 JUN. 30, 2000 321,729
MAR. 31, 2008 245,695 MAR. 31, 2004 407,572 MAR. 31, 2000 312,335
DEC. 31, 2007 226,413 DEC. 31, 2003 393,348 DEC. 31, 1999 318,634
SEPT. 30, 2007 218,909 SEPT. 30, 2003 412,989 SEPT. 30, 1999 323,550
JUN. 30, 2007 210,449 JUN. 30, 2003 440,257 JUN. 30, 1999 345,956
MAR. 31, 2007 193,641 MAR. 31, 2003 412,968 MAR. 31, 1999 330,784
DEC. 31, 2006 177,599 DEC. 31, 2002 395,129 DEC. 31, 1998 353,108
SEPT. 30, 2006 171,146 SEPT. 30, 2002 401,306 SEPT. 30, 1998 361,205
JUN. 30, 2006 155,833 JUN. 30, 2002 400,686 JUN. 30, 1998 373,460
MAR. 31, 2006 116,771 MAR. 31, 2002 379,012 MAR. 31, 1998 354,118
DEC. 31, 2005 667,431 DEC. 31, 2001 364,921 DEC. 31, 1997 347,685
SEPT. 30, 2005 542,002 SEPT. 30, 2001 359,518 SEPT. 30, 1997 353,515
JUN. 30, 2005 467,333 JUN. 30, 2001 400,394 JUN. 30, 1997 367,168
MAR.31, 2005 401,149 MAR. 31, 2001 366,841 MAR. 31, 1997 335,073
DEC. 31, 2004 371,668 DEC. 31, 2000 310,169 DEC. 31, 1996 311,131
SEPT. 30, 2004 396,438 SEPT. 30, 2000 308,718 SEPT. 30, 1996 303,309

Source: Administrative Office of the U.S. Courts

Leave a Reply

Your email address will not be published. Required fields are marked *